My fastest times seem to come in the morning with the 536 Run Club.
Week of | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Totals | ||||||||||||||||
D | T | L | D | T | L | D | T | L | D | T | L | D | T | L | D | T | L | D | T | L | O | I | T | |
12-Dec | 3.00 | 33.28 | I | 3.00 | 32.78 | I | 4.10 | 45.90 | I | - | 10.10 | 10.10 | ||||||||||||
19-Dec | 3.52 | 32.77 | O | 3.46 | 32.23 | O | 3.00 | 30.33 | I | 3.04 | 27.27 | O | 10.02 | 3.00 | 13.02 | |||||||||
26-Dec | 3.26 | 30.02 | O | 3.26 | - | 3.26 | ||||||||||||||||||
2-Jan | 3.10 | 31.00 | I | 3.46 | 33.60 | O | 3.50 | 35.00 | I | 3.46 | 6.60 | 10.06 | ||||||||||||
16.74 | 19.70 | 36.44 |
T= time, in minutes
L = location, inside or outside
No comments:
Post a Comment